Templar Skills
Aion Templar Skills
| Name | Description | MP Cost | Casting Time (sec) | Reuse Time (sec) | Dest. | Lvl |
| Power Strike (1 Combo) |
Damage on target: 109-122 | 21 | Instant | 6 | Your Target | 1 |
| Health Bandages | Uses a Bandage to restore 188 HP | 4 | 16 | Oneself | 1 | |
| Return | Returns you back to the base | 6 | 20 | Oneself | 1 | |
| Energy Strike (Combo 2) |
You inflict 26 DamageNot more than 70 Damage Duration:22 sec 2.Combo after using Power Strike | Instant | 3 | Oneself | 3 | |
| Conservative Strike (Combo 2) | Physical Damage on target:110-120Varying reuse time 2.combo after using power strike | 28 | Instant | 8 | Your Target | 5 |
| Defensive Posture | Increases shield block rate and defenseIncreases Speed Reduces Attack Speed | Instant | Oneself | 5 | ||
| Provoke Strike | Damage on target: 68Range Attack Increases aggression | 16 | Instant | 8 | Your Target | 7 |
| Shield Counterstrike (1 Combo) | Damage on target: 204-214Fends an attack with the shield | 62 | Instant | 20 | Your Target | 7 |
| Damaged Armor | Damage on target: 131-144Reduces armor at 200 for 8 sec | 67 | Instant | 12 | Your Target | 9 |
| (Elyos) Curative Touch | Heals a friend about 610 HPActs in a radius of 25 meters | 250 DP | Instant | 60 | Your Target | 10 |
| Courage | Attack and Defense are being increasedDuartion:30 min | 18 | Instant | 60 | Oneself | 10 |
| (Elyos) Curse of Destruction | Damage on target: 425-438You take the same damage as your target | 1000 DP | Instant | 60 | Your Target | 10 |
| Phytomedicine | Uses a herb to restore 250 HP | 4 | 10 | Oneself | 10 | |
| Fast Anesthetization (3 Combo) | Damage on target: 145-158Numbs enemy for 3 sec 3 Combo after using the skill Energy Strike | 35 | Instant | 16 | Your Target | 10 |
| MP Regeneration | Every 3 sec 64 mp get restoredDuration:10 sec | Potion required | 4 | 16 | Oneself | 10 |
| Strike of Punishment (2 Combo) | Damage on target: 181-194Reduces Attack Speed 2.Combo after using the skill Shield Counterstrike | 54 | Instant | 10 | Your Target | 13 |
| Power Strike II (1 Combo) |
Damage on target: 116-129 | 37 | Instant | 6 | Your Target | 13 |
| Sword of Anger | Chance that an attack will be 10% strongerDuration:30 min | 23 | Instant | 60 | Your Target | 16 |
| Shield Counterattack | Damage on Target: 284-294Fend a attack with the shield | 52 | Instant | 10 | Your Target | 16 |
| Shield Blow | Damage on Target: 92-105Target gets confused | 61 | Instant | 12 | Oneself | 16 |
| Shield Defense (3 Combo) |
Increases shield block rate about 200 %Increases Defense about 350 Duration:8sec 3.combo after using the skill Conservative Strike | 26 | Instant | 1 | Oneself | 19 |
| Provoke Strike II | Damage on target : 105Range: 15 Increases aggression | 26 | Instant | 8 | Your Target | 19 |
| Conservative Strike II (2 Combo) | Damage on target: 124-1372.combo after using the skill Power Strike | 28 | Instant | 8 | Your Target | 19 |
| Energy Strike III | Increases Damage about 47Duration:22 sec Not more extra damage than 170 | 47 | Instant | 3 | Oneself | 23 |
| Damaged Armor II | Damage on target: 180-194Reduces armor about 200 for 8 sec | 148 | Instant | 12 | Your Target | 23 |
| (Elyos) Curative Touch II | Heals a friend about 900 HPActs in a radius about 25meters | 250 DP | Instant | 60 | Your Target | 23 |
| Courage II | Increases Attack and Defense 20 %Duration:3 min ? | 99 | Instant | 60 | Oneself | 23 |
| MP Regeneration II | Every 3 sec 137 mp get restoredDuration:10 sec | Potion required | 4 | 16 | Oneself | 23 |
| Fast Anesthetization II (2 Combo) | Damage on Target: 146-159Numbs the enemy for 3 sec 2. Combo after using the skill energy strike | 57 | Instant | 16 | Your Target | 23 |
| Rumble | Increases you aggression of an enemy group ??? | 69 | Instant | 20 | Your Group | 23 |
| Phytomedicine II | Uses a herb to restore 250 HP | Herb required | 4 | 16 | Oneself | 23 |
| Bracing light | Heals a friend about 200 HP | Instant | 30 | Your Target | 23 | |
| Punishment | Damage on target: 221-224Throws enemy on the ground | 62 | Instant | 10 | Your Target | 25 |
| Power Strike III (1 Combo) |
Damage on target: 129-142 | 57 | Instant | 6 | Your Target | 25 |
| Bodyguard | Absorbs 70% of the damage inflicted on you alliesDuration:30 sec Radius:20 meters | 80 | Instant | 120 | Your Group | 25 |
| Revenge | Damage on target: 211-224Speed is reduced for 30 sec | 80 | Instant | 80 | Your Target | 25 |
| Mental Counterattack | 50 % Chance to increases damage on you next attackDuration:3 min | 34 | Instant | 26 | Oneself | 28 |
| Concentrated Strike | 28 | |||||
| Shield Counterattack II | Damage on target: 509-522Fends attack with the shield | 134 | Instant | 10 | Your Target | 28 |
| Shield Blow II | Damage on target: 92-105Target gets confuses | 61 | Instant | 12 | Your Target | 28 |
| Dark Fame | An aura surrounds youEnemy attacks get blocked ? | 2000 DP | 3.9 | 10 | Your Group | 30 |
| Divine Strength Transmission | You transmit your divine power to the target | 1 DP | Instant | 10 | Your Target | 30 |
| Shield Defense II | Increases block rate about 200 %Increases Defense about 350 Duration:8 sec | 36 | Instant | 1 | Oneself | 31 |
| Conservative Strike III (2 Combo) | Damage on Target: 124-1372.combo after using the skill Power Strike | 28 | Instant | 8 | Your Target | 31 |
| Blessing of the Blood | Task of 98 perseveranceIncreases attack Duration:15 sec | 72 | Instant | 10 | Oneself | 31 |
| Shackle | Range: 15Reduces speed substantially | 57 | Instant | 8 | Your Target | 31 |
| Shield Strike | Damage on target: 608-615Throws enemy on the ground | 144 | Instant | 10 | Your Target | 31 |
| Provoke Strike | Damage on target: 134Range: 15 Increases aggression | 36 | Instant | 8 | Your Target | 31 |
| Knuckle Strike | Damage on target: 303-316Reduces speed | 154 | Instant | 12 | Your Target | 34 |
| Luminous Blade | Damage on target: 433-446Throws enemy on the ground | 155 | Instant | 10 | Your Target | 34 |
| Concentrated Shield ? | Increases your flying Speed for 30 sec ? | 77 | Instant | 10 | Oneself | 34 |
| Fast Anesthetization III (3 Combo) | Damage on Target: 181-194Numbs the enemy for 3 sec 3.combo after using the skill energy strike | 77 | Instant | 16 | Your Target | 34 |
| Damaged Armor III | Damage on target: 257-270Reduces armor about 300 for 8sec | 192 | Instant | 12 | Your Target | 34 |
| (Elyos) Curative Touch III | Heals a friend about 1614 HPRadius: 25 meters | 250 DP | Instant | 60 | Your Target | 34 |
| Courage III | Instant | 60 | Oneself | 34 | ||
| Energy Strike III (1 Combo) |
Increases damage about 61Duration:22 sec Not more extra damage than 236 | 41 | Instant | 1 | Oneself | 34 |
| Bracing Light II | Heals your target about 200 HP | Instant | 30 | Your Target | 34 | |
| Rumble II | Increases you aggression of an enemy group ? | 92 | Instant | 20 | Your Target | 34 |
| Punishment | Damage on target: 358-371Throws enemy on the ground | 82 | Instant | 10 | Your Target | 37 |
| Kiss the Dust | Enemy is thrown to the ground for 10 sec | 82 | Instant | 30 | Your Target | 37 |
| Bodyguard | Absorb 70% of the damage that allies receiveDuration:30 sec Radius:20 meters | 41 | Instant | 12 | Oneself | 37 |
| Power Harvest ? | 41 | Instant | 120 | Your Group | 37 | |
| Power Strike IV (1 Combo) |
Damage on target: 155-168 | 57 | Insant | 6 | Your Target | 37 |
| Revenge | Damage on target: 271-284Speed is reduced for 30 sec | 106 | Instant | 80 | Your Target | 37 |
| Shockwave | Damage on Target: 414Slows the target | 123 | Instant | 30 | Your Target | 37 |
| Shield | Reflects all Attacks in s radius of 5 metersDuration:20 sec | 123 | 1 | 30 | Oneself | 40 |
| Sword of Anger II | Chance that an attack will be stronger about 30%Duration:3 min | 44 | Instant | 60 | Oneself | 40 |
| Double Armor | Reduces Damage about 50%Duration:30 sec | 440 | Instant | 1800 | Oneself | 40 |
| Adjudicator | Damage on target: 727-740 | 88 | Instant | 10 | Your target | 40 |
| Shield Counterattack II | Damage on target: 509-522Fends target with the shield | 40 | ||||
| Blinding Strike | Damage on target: 541-554Target is blind for 10 sec | 264 | Instant | 12 | Your Target | 40 |
| Concentrated Strike II ? | Damage on target: 513-526 | 88 | Instant | 60 | Your Target | 40 |
| Mental Counterattack | 50 % Chance to increase damage on the next attackDuration:3 min | 44 | Instant | 60 | Oneself | 40 |
| Shield Blow III | Damage on target: 92-105Gives a blow to the target with the use of the shield and Confuses it | 114 | Instant | 12 | Your Target | 40 |